| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KR Public School |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1931654 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO: 12/2, Society Colony Back Side, R.V.Nagar, Karamadai, Coimbatore - 641 104 |
| 5 | PRINCIPAL NAME | Ms. Nandhini Chidambaram |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.Phil., B.Ed. |
| 7 | SCHOOL EMAIL ID | krps.karamadai@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 97916 88893 |
| SL.NO | DOCUMENTS / INFORMATION | LINKS | 1 | COPIES OF APPLICATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
|---|---|---|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2000,AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION | |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | |
| 9 | COPY OF LAND CERTIFICATES | |
| 10 | ONLINE SCHOOL AFFILIATION & MONITORING SYSTEM | |
| 11 | DEO CERTIFICATE BY SCHOOL |
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Nandhini Chidambaram |
| 2 | TOTAL NO OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS |
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| SL.NO | INFORMATION | DETAILS | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
|---|---|---|
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | NO.OF GIRLS TOILETS | |
| 6 | NO.OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 7 | FACULTY DETAILS | |
| 8 | SCHOOL STRENGTH | |
| 9 | SCHOOL HANDBOOK |